Conversion matrix
22 source technologies × 12 destinations. Green cells are supported; greyed cells are not recommended.
| Source ↓ / Target → | Angular | React | Vue.js | ASP.NET Core MVC | ASP.NET Core Web API | Blazor | Next.js | Nuxt.js | Node.js Express | Spring Boot | .NET MAUI | Microservices |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C# ASP.NET MVC | ||||||||||||
| ASP.NET Web Forms | ||||||||||||
| ASP.NET Razor Pages | ||||||||||||
| ASP.NET Core MVC | ||||||||||||
| ASP.NET Core Web API | ||||||||||||
| ASP.NET Web API | ||||||||||||
| Blazor Server | ||||||||||||
| Blazor WebAssembly | ||||||||||||
| WPF | ||||||||||||
| WinForms | ||||||||||||
| VB.NET | ||||||||||||
| Java Spring Boot | ||||||||||||
| Java JSP/Servlets | ||||||||||||
| Java Struts | ||||||||||||
| PHP Laravel | ||||||||||||
| PHP CodeIgniter | ||||||||||||
| Core PHP | ||||||||||||
| AngularJS (1.x) | ||||||||||||
| React | ||||||||||||
| Vue.js | ||||||||||||
| Node.js Express | ||||||||||||
| Classic ASP |